Kingrail Parts can provide the full series of crane rails that meet the European standard DIN 536, with the mass of 700 n/mm2, 900 n/mm2, and 110crv (1080 n/mm2). HH), as well as other rail choices that meet the Asian standards, have excellent cost -effectiveness.
WEIGHT | HEAD WIDTH | HEIGHT | BASE WIDTH | WEB | |
---|---|---|---|---|---|
TIPO | KG/M | C (mm) | H (mm) | B (mm) | W (mm) |
A45 | 22,10 | 45,00 | 55,00 | 125,00 | 24,00 |
A55 | 31,80 | 55,00 | 65,00 | 150,00 | 31,00 |
A65 | 43,10 | 65,00 | 75,00 | 175,00 | 38,00 |
A75 | 56,20 | 75,00 | 85,00 | 200,00 | 45,00 |
A100 | 74,30 | 100,00 | 95,00 | 200,00 | 60,00 |
A120 | 100,00 | 120,00 | 105,00 | 220,00 | 72,00 |
A150 | 150,30 | 150,00 | 150,00 | 220,00 | 80,00 |
Quality R70 (690 n/mm2), R90 (880 n/mm2), and 110crv (1080 n/mm2).
WEIGHT |
HEAD WIDTH C |
HEIGHT H |
BASE WIDTH B |
WEB W |
||||||
---|---|---|---|---|---|---|---|---|---|---|
TIPO | kg/m | lb/yd | mm | pulg./in. | mm | pulg./in. | mm | pulg./in. | mm | pulg./in. |
CR104 | 104,00 | 51,59 | 2 1/2 | 63,50 | 5 | 127,00 | 5 | 127,00 | 1 | 25,40 |
CR105 | 105,00 | 52,09 | 2 9/16 | 65,09 | 5 3/16 | 131,76 | 5 3/16 | 131,76 | 15/15 | 23,81 |
CR135 | 135,00 | 66.97 | 3 7/16 | 87,31 | 5 3/4 | 146,05 | 5 3/16 | 131,76 | 1 1/4 | 31,75 |
CR171 | 171,00 | 84,83 | 4 3/10 | 109,22 | 6 | 152,40 | 6 | 152,40 | 1 1/4 | 31,75 |
175 | 175,00 | 86,80 | 4 1/4 | 107,95 | 6 | 152,40 | 6 | 152,40 | 1 1/2 | 38,10 |
Quality control cooling (CC) and head hardened (HH).
We can also provide the crane rail under other standards:
* Indian Standard (ISCR 50-60-80-100-120-140)
* Japan Standard (CR73-100)
* China Standard (Q 70-80-100-120)
* Russian Standard (KP 60-70-80-100-120-140)
Kingrail Parts is a professional crane rail manufacturer. Please contact us to get more information and quotations.